 Human Geneset
						Human Geneset
					
				HGS-74 의 Gene 목록 입니다.
| Total 53 records in 6 pages | 
| CloneID | PlateNo. | Vector | Gene symbol | Gene title | 
| KU014960 | UG-0298-E11 | pCNS-D2 | TGFB1 | transforming growth factor beta 1 | 
| KU017833 | UG-0200-B01 | pCNS | BLNK | B cell linker | 
| KU019972 | UG-0357-F03 | pCNS-D2 | CX3CL1 | C-X3-C motif chemokine ligand 1 | 
| KU020716 | UG-0240-H06 | pCNS-D2 | IFNGR2 | interferon gamma receptor 2 | 
| KU023709 | UG-0153-C11 | pME18S-FL3 | CXCL8 | C-X-C motif chemokine ligand 8 | 
| KU023879 | UG-0155-F12 | pME18S-FL3 | HDAC7 | histone deacetylase 7 | 
| KU024393 | UG-0272-D11 | pT7T3Pac | CXCR4 | C-X-C motif chemokine receptor 4 | 
| KU025380 | UG-0170-A05 | pME18S-FL3 | IFNGR1 | interferon gamma receptor 1 | 
| KU031247 | UG-0331-E09 | pT7T3Pac | FAS | Fas cell surface death receptor | 
| KU033368 | UG-0214-A11 | pT7T3Pac | KLF6 | Kruppel like factor 6 | 
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 〉 | 〉〉 | 

 
								
 
                                 
                                 
                                 
                                 
                                 
                                