 Human Geneset
						Human Geneset
					
				HGS-71 의 Gene 목록 입니다.
| Total 55 records in 6 pages | 
| CloneID | PlateNo. | Vector | Gene symbol | Gene title | 
| hIU004691 | 1-3-A-D05 | pINCY4 | CSF2 | colony stimulating factor 2 | 
| hMU000230 | IRAT-03-D02 | pCMV-SPORT6 | GLMN | glomulin, FKBP associated protein | 
| hMU001599 | IRAT-17-F03 | pCMV-SPORT6 | IL6 | interleukin 6 | 
| hMU001756 | IRAT-19-C04 | pCMV-SPORT6 | SOCS6 | suppressor of cytokine signaling 6 | 
| hMU002015 | IRAT-21-H11 | pCMV-SPORT6 | TGFB3 | transforming growth factor beta 3 | 
| hMU002940 | IRAT-31-E12 | pBluescriptR | SOCS5 | suppressor of cytokine signaling 5 | 
| hMU003233 | IRAT-35-F05 | pBluescriptR | YY1 | YY1 transcription factor | 
| hMU003939 | IRAT-43-A03 | pCMV-SPORT6 | CD2 | CD2 molecule | 
| hMU004066 | IRAT-44-C10 | pCMV-SPORT6 | CD4 | CD4 molecule | 
| hMU004367 | IRAT-47-D11 | pCMV-SPORT6 | CD86 | CD86 molecule | 
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 〉 | 〉〉 | 

 
								
 
                                 
                                 
                                 
                                 
                                 
                                