Human Geneset
HGS-69 의 Gene 목록 입니다.
| Total 55 records in 6 pages |
| CloneID | PlateNo. | Vector | Gene symbol | Gene title |
| hMU013351 | IRAU-83-A07 | pDNR-LIB | PCK1 | phosphoenolpyruvate carboxykinase 1 |
| hMU013510 | IRAU-84-F10 | pDNR-LIB | PIK3R1 | phosphoinositide-3-kinase regulatory subunit 1 |
| hMU013891 | IRAU-88-F07 | pDNR-LIB | SNAP23 | synaptosome associated protein 23 |
| KU000265 | UG-0022-A07 | pTZ18RP1 | TRIB3 | tribbles pseudokinase 3 |
| KU001272 | UG-0036-D12 | pCNS | VEGFA | vascular endothelial growth factor A |
| KU001530 | UG-0042-D09 | pCNS | ICAM1 | intercellular adhesion molecule 1 |
| KU002409 | UG-0114-H04 | pTZ18RP1 | G6PD | glucose-6-phosphate dehydrogenase |
| KU003406 | UG-0094-B06 | pCNS | HMOX1 | heme oxygenase 1 |
| KU004608 | UG-0063-D12 | pME18S-FL3 | - | - |
| KU004716 | UG-0094-E10 | pCNS | TNFRSF1A | TNF receptor superfamily member 1A |
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 〉 | 〉〉 |

