 Human Geneset
						Human Geneset
					
				HGS-51 의 Gene 목록 입니다.
| Total 65 records in 7 pages | 
| CloneID | PlateNo. | Vector | Gene symbol | Gene title | 
| KU000140 | UG-0030-C10 | pTZ18RP1 | ALDH1A1 | aldehyde dehydrogenase 1 family member A1 | 
| KU000285 | UG-0098-C11 | pCNS | PCNA | proliferating cell nuclear antigen | 
| KU000442 | UG-0006-E09 | pCNS | DBI | diazepam binding inhibitor, acyl-CoA binding protein | 
| KU000517 | UG-0114-A10 | pTZ18RP1 | CALR | calreticulin | 
| KU000911 | UG-0083-D12 | pCNS | CSNK2B | casein kinase 2 beta | 
| KU000933 | UG-0112-G05 | pTZ18RP1 | NFKBIA | NFKB inhibitor alpha | 
| KU001054 | UG-0005-F06 | pCNS | EIF4EBP1 | eukaryotic translation initiation factor 4E binding protein 1 | 
| KU001185 | UG-0091-G09 | pCNS | AKR1B1 | aldo-keto reductase family 1 member B | 
| KU001397 | UG-0104-C01 | pTZ18RP1 | CSTB | cystatin B | 
| KU002191 | UG-0016-E08 | pTZ18RP1 | ADM | adrenomedullin | 
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 〉 | 〉〉 | 

 
								
 
                                 
                                 
                                 
                                 
                                 
                                