 Human Geneset
						Human Geneset
					
				HGS-51 의 Gene 목록 입니다.
| Total 65 records in 7 pages | 
| CloneID | PlateNo. | Vector | Gene symbol | Gene title | 
| hMU010922 | IRAU-57-G02 | pOTB7 | ANKH | ANKH inorganic pyrophosphate transport regulator | 
| hMU011200 | IRAU-60-F04 | pOTB7 | DHCR24 | 24-dehydrocholesterol reductase | 
| hMU011641 | IRAU-65-C01 | pOTB7 | RAP1A | RAP1A, member of RAS oncogene family | 
| hMU012672 | IRAU-75-H12 | pOTB7 | SPDEF | SAM pointed domain containing ETS transcription factor | 
| hMU013239 | IRAU-81-H03 | pOTB7 | AIG1 | androgen induced 1 | 
| hMU013252 | IRAU-82-A04 | pOTB7 | ODC1 | ornithine decarboxylase 1 | 
| hMU013270 | IRAU-82-B10 | pOTB7 | CCND1 | cyclin D1 | 
| hMU013437 | IRAU-83-H09 | pDNR-LIB | OR51E2 | olfactory receptor family 51 subfamily E member 2 | 
| KU000002 | UG-0113-A03 | pTZ18RP1 | LDHA | lactate dehydrogenase A | 
| KU000071 | UG-0052-H01 | pCNS | GSTP1 | glutathione S-transferase pi 1 | 
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 〉 | 〉〉 | 

 
								
 
                                 
                                 
                                 
                                 
                                 
                                