Human Geneset
HGS-31 의 Gene 목록 입니다.
| Total 91 records in 10 pages |
| CloneID | PlateNo. | Vector | Gene symbol | Gene title |
| KU021157 | UG-0247-E04 | pCNS-D2 | RELA | RELA proto-oncogene, NF-kB subunit |
| KU023374 | UG-0149-A01 | pME18S-FL3 | TNFRSF10A | TNF receptor superfamily member 10a |
| KU023645 | UG-0152-E06 | pME18S-FL3 | MAP2K3 | mitogen-activated protein kinase kinase 3 |
| KU023709 | UG-0153-C11 | pME18S-FL3 | CXCL8 | C-X-C motif chemokine ligand 8 |
| KU024461 | UG-0273-C10 | pT7T3Pac | - | - |
| KU026715 | UG-0179-H07 | pCNS | FADD | Fas associated via death domain |
| KU028877 | UG-0302-F02 | pT7T3Pac | - | - |
| KU029057 | UG-0304-H04 | pT7T3Pac | SLC20A1 | solute carrier family 20 member 1 |
| KU030875 | UG-0194-F01 | pCNS | ICAM3 | intercellular adhesion molecule 3 |
| KU033165 | UG-0211-A11 | pTZ18RP1 | MYC | MYC proto-oncogene, bHLH transcription factor |
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 〉 | 〉〉 |

