 Human Geneset
						Human Geneset
					
				HGS-31 의 Gene 목록 입니다.
| Total 91 records in 10 pages | 
| CloneID | PlateNo. | Vector | Gene symbol | Gene title | 
| hMU012650 | IRAU-75-G02 | pOTB7 | VCAM1 | vascular cell adhesion molecule 1 | 
| hMU012832 | IRAU-77-F04 | pOTB7 | TRAF1 | TNF receptor associated factor 1 | 
| hMU012966 | IRAU-79-A06 | pOTB7 | MALT1 | MALT1 paracaspase | 
| hMU013725 | IRAU-86-H09 | pDNR-LIB | LTBR | lymphotoxin beta receptor | 
| hMU013837 | IRAU-88-B01 | pDNR-LIB | ORM1 | orosomucoid 1 | 
| KU000316 | UG-0049-H04 | pCNS | RHOA | ras homolog family member A | 
| KU000407 | UG-0092-C12 | pCNS | PLK2 | polo like kinase 2 | 
| KU000440 | UG-0009-A08 | pCNS | IKBKG | inhibitor of nuclear factor kappa B kinase regulatory subunit gamma | 
| KU000797 | UG-0091-G04 | pCNS | LITAF | lipopolysaccharide induced TNF factor | 
| KU000933 | UG-0112-G05 | pTZ18RP1 | NFKBIA | NFKB inhibitor alpha | 
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 〉 | 〉〉 | 

 
								
 
                                 
                                 
                                 
                                 
                                 
                                