 Human Geneset
						Human Geneset
					
				HGS-16 의 Gene 목록 입니다.
| Total 178 records in 18 pages | 
| CloneID | PlateNo. | Vector | Gene symbol | Gene title | 
| hMU008214 | IRAU-29-E06 | pOTB7 | RASL11B | RAS like family 11 member B | 
| hMU008270 | IRAU-30-B02 | pOTB7 | MCCC1 | methylcrotonoyl-CoA carboxylase 1 | 
| hMU008349 | IRAU-30-H09 | pOTB7 | AP2B1 | adaptor related protein complex 2 subunit beta 1 | 
| hMU008406 | IRAU-31-E06 | pOTB7 | PTEN | phosphatase and tensin homolog | 
| hMU008467 | IRAU-32-B07 | pOTB7 | FGF18 | fibroblast growth factor 18 | 
| hMU008728 | IRAU-34-H04 | pOTB7 | AURKA | aurora kinase A | 
| hMU008829 | IRAU-35-H09 | pOTB7 | MMP9 | matrix metallopeptidase 9 | 
| hMU009072 | IRAU-38-D12 | pOTB7 | MYBL2 | MYB proto-oncogene like 2 | 
| hMU009383 | IRAU-41-F11 | pDNR-LIB | EGLN1 | egl-9 family hypoxia inducible factor 1 | 
| hMU009506 | IRAU-43-A02 | pDNR-LIB | TGFA | transforming growth factor alpha | 
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 〉 | 〉〉 | 

 
								
 
                                 
                                 
                                 
                                 
                                 
                                