 Human Geneset
						Human Geneset
					
				HGS-16 의 Gene 목록 입니다.
| Total 178 records in 18 pages | 
| CloneID | PlateNo. | Vector | Gene symbol | Gene title | 
| hMU000078 | IRAT-01-G06 | pCMV-SPORT6 | VIM | vimentin | 
| hMU000309 | IRAT-04-B09 | pCMV-SPORT6 | ECT2 | epithelial cell transforming 2 | 
| hMU000630 | IRAT-07-E06 | pCMV-SPORT6 | IGFBP5 | insulin like growth factor binding protein 5 | 
| hMU000709 | IRAT-08-D01 | pCMV-SPORT6 | STK3 | serine/threonine kinase 3 | 
| hMU000854 | IRAT-09-H02 | pCMV-SPORT6 | SERPINE1 | serpin family E member 1 | 
| hMU001107 | IRAT-12-E03 | pCMV-SPORT6 | NR4A1 | nuclear receptor subfamily 4 group A member 1 | 
| hMU001168 | IRAT-13-B04 | pCMV-SPORT6 | OXCT1 | 3-oxoacid CoA-transferase 1 | 
| hMU001534 | IRAT-16-H10 | pCMV-SPORT6 | NMU | neuromedin U | 
| hMU002015 | IRAT-21-H11 | pCMV-SPORT6 | TGFB3 | transforming growth factor beta 3 | 
| hMU002126 | IRAT-23-B02 | pBluescriptR | PECAM1 | platelet and endothelial cell adhesion molecule 1 | 
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 〉 | 〉〉 | 

 
								
 
                                 
                                 
                                 
                                 
                                 
                                